Tempest 2008 (DipCon 2008)
Player Results
| Place | Player | Round 1 | Round 2 | Round 3 | Round 4 | Total (3) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chris | MARTIN | T | 6512 | G | 6009 | A | 28034 | F | 2500 | 40555 |
| 2 | Andrew | NEUMANN | R | 1000 | E | 7012 | I | 7011 | T | 6010 | 20033 |
| 3 | Adam | SIGAL | T | 1000 | E | 7011 | G | 6009 | I | 7008 | 20028 |
| 4 | David | HOOD | T | 7012 | G | 6008 | - | - | I | 6009 | 19029 |
| 5 | Steve | EMMERT | T | 6007 | E | 7011 | - | - | I | 6008 | 19026 |
| 6 | Edi | BIRSAN | A | 6010 | F | 2001 | E | 7011 | I | 5509 | 18530 |
| 7 | Andy | BARTALONE | R | 7011 | I | 4005 | T | 7013 | F | 4005 | 18029 |
| 8 | Thomas | HAVER | A | 6008 | F | 6007 | R | 6012 | T | 4506 | 18027 |
| 9 | Jerry | FEST | A | 6007 | E | 4505 | F | 6009 | T | 5509 | 17525 |
| 10 | Roy | RINK | A | 6009 | R | 6010 | F | 4007 | E | 1500 | 16026 |
| 11 | Matt | SHIELDS | A | 4002 | F | 5007 | R | 4004 | G | 7013 | 16024 |
| 12 | Bruce | RAY | E | 7011 | I | 3502 | F | 5005 | R | 2501 | 15518 |
| 12 | Nathan | BARNES | G | 6007 | R | 1000 | I | 4003 | T | 5508 | 15518 |
| 14 | Brian | SHELDEN | E | 7009 | A | 1000 | I | 0 | F | 7012 | 15021 |
| 15 | Tom | KOBRIN | E | 6512 | A | 2000 | R | 6009 | F | 2002 | 14523 |
| 16 | Mike | HALL | E | 4006 | I | 4505 | T | 5007 | G | 5007 | 14519 |
| 17 | Christian | PEDONE | G | 1000 | R | 7013 | T | 0 | I | 5508 | 13521 |
| 18 | Jim | COLLINS | - | - | F | 7011 | I | 2500 | R | 4004 | 13515 |
| 19 | Steve | COOLEY | I | 2002 | R | 5007 | E | 0 | F | 6010 | 13019 |
| 20 | Seth | VAUGHN | E | 4004 | T | 6009 | G | 2500 | R | 3004 | 13017 |
| 21 | Graham | WOODRING | T | 5007 | - | - | E | 6009 | A | 2000 | 13016 |
| 22 | Richard | MALTZ | R | 4506 | G | 2000 | A | 1000 | E | 5007 | 11513 |
| 23 | Mike | BARNO | I | 3002 | E | 1000 | R | 1500 | G | 7010 | 11512 |
| 24 | John | BARRINGER | F | 4506 | I | 3000 | G | 1000 | T | 4005 | 11511 |
| 25 | Kai | HSIEH | R | 1000 | - | - | A | 6009 | E | 4006 | 11015 |
| - | Joe | WHEELER | F | 5008 | T | 3003 | I | 3002 | G | 3003 | 11014 |
| 26 | Mark | FRANCESCHINI | E | 6009 | I | 4005 | - | - | R | 1000 | 11014 |
| 28 | Peter | MCNAMARA | F | 4006 | G | 3502 | T | 3504 | - | - | 11012 |
| 29 | Chris | MANN | I | 3004 | - | - | - | - | A | 7012 | 10016 |
| 30 | Jeff | LADD | G | 2000 | - | - | A | 2001 | E | 6010 | 10011 |
| 31 | Doug | BROWN | F | 3005 | A | 5008 | R | 0 | T | 1500 | 9513 |
| 32 | Adam | SILVERMAN | - | - | A | 1000 | F | 5006 | R | 3000 | 9006 |
| 33 | Steve | KOEHLER | R | 3001 | G | 2000 | - | - | I | 4002 | 9003 |
| 34 | Chris | MAZZA | G | 1000 | T | 5008 | F | 0 | A | 2500 | 8508 |
| 35 | Alex | AMANN | I | 2000 | - | - | E | 3504 | R | 3001 | 8505 |
| 36 | Jon | HILL | T | 2000 | - | - | G | 0 | E | 6007 | 8007 |
| 37 | Erica | ALEMDAR | - | - | R | 3001 | E | 3001 | A | 1500 | 7502 |
| 38 | Eric | SILVERMAN | - | - | A | 4006 | T | 1000 | F | 1500 | 6506 |
| 39 | Scott | SHORTER | G | 3001 | T | 3004 | - | - | - | - | 6005 |
| 39 | Brian | ECTON | R | 4005 | - | - | G | 2000 | - | - | 6005 |
| 41 | Rick | DESPER | G | 5008 | - | - | - | - | - | - | 5008 |
| 42 | Rob | COCHRAN | F | 5007 | - | - | - | - | - | - | 5007 |
| - | Dave | MALETSKY | - | - | - | - | - | - | G | 4506 | 4506 |
| 44 | Brian | LEE | I | 3000 | T | 1000 | - | - | - | - | 4000 |
| 44 | Rich | O'BRIEN | I | 2000 | F | 2000 | - | - | - | - | 4000 |
| 46 | John | DVORAK | - | - | - | - | - | - | A | 2501 | 2501 |
| 47 | Sean | CABLE | - | - | - | - | A | 1500 | E | 1000 | 2500 |
| 48 | Ike | PORTER | F | 2000 | - | - | - | - | - | - | 2000 |
| 49 | Jim | YERKEY | - | - | - | - | - | - | A | 1001 | 1001 |
| 50 | Tim | RICHARDSON | A | 1000 | - | - | - | - | - | - | 1000 |
| - | Lori | FLEMING | - | - | - | - | - | - | G | 1000 | 1000 |
Best Countries
| Power | Player | Pos | SC | Score | |
|---|---|---|---|---|---|
| Austria | Chris | MANN | 1 | 12 | 7012 |
| England | Andrew | NEUMANN | 1 | 12 | 7012 |
| France | Brian | SHELDEN | 1 | 12 | 7012 |
| Germany | Matt | SHIELDS | 1 | 13 | 7013 |
| Italy | Andrew | NEUMANN | 1 | 11 | 7011 |
| Russia | Christian | PEDONE | 1 | 13 | 7013 |
| Turkey | Andy | BARTALONE | 1 | 13 | 7013 |
Board Listings
| R | B | Austria | England | France | Germany | Italy | Russia | Turkey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Edi Birsan | 6010 | Seth Vaughn | 4004 | Joe Wheeler | 5008 | Scott Shorter | 3001 | Rich O'Brien | 2000 | Andy Bartalone | 7011 | Adam Sigal | 1000 |
| 1 | 2 | Roy Rink | 6009 | Bruce Ray | 7011 | John Barringer | 4506 | Christian Pedone | 1000 | Mike Barno | 3002 | Richard Maltz | 4506 | Jon Hill | 2000 |
| 1 | 3 | Matt Shields | 4002 | Tom Kobrin | 6512 | Rob Cochran | 5007 | Chris Mazza | 1000 | Alex Amann | 2000 | Steve Koehler | 3001 | Chris Martin | 6512 |
| 1 | 4 | Thomas Haver | 6008 | Brian Shelden | 7009 | Peter McNamara | 4006 | Jeff Ladd | 2000 | Chris Mann | 3004 | Kai Hsieh | 1000 | Graham Woodring | 5007 |
| 1 | 5 | Jerry Fest | 6007 | Mike Hall | 4006 | Doug Brown | 3005 | Nathan Barnes | 6007 | Steve Cooley | 2002 | Andrew Neumann | 1000 | Steve Emmert | 6007 |
| 1 | 6 | Tim Richardson | 1000 | Mark Franceschini | 6009 | Ike Porter | 2000 | Rick Desper | 5008 | Brian Lee | 3000 | Brian Ecton | 4005 | David Hood | 7012 |
| 2 | 1 | Doug Brown | 5008 | Steve Emmert | 7011 | Edi Birsan | 2001 | Peter McNamara | 3502 | Bruce Ray | 3502 | Roy Rink | 6010 | Brian Lee | 1000 |
| 2 | 2 | Eric Silverman | 4006 | Adam Sigal | 7011 | Rich O'Brien | 2000 | Chris Martin | 6009 | John Barringer | 3000 | Nathan Barnes | 1000 | Chris Mazza | 5008 |
| 2 | 3 | Brian Shelden | 1000 | Andrew Neumann | 7012 | Matt Shields | 5007 | Richard Maltz | 2000 | Mark Franceschini | 4005 | Erica Alemdar | 3001 | Seth Vaughn | 6009 |
| 2 | 4 | Adam Silverman | 1000 | Jerry Fest | 4505 | Thomas Haver | 6007 | Steve Koehler | 2000 | Mike Hall | 4505 | Christian Pedone | 7013 | Scott Shorter | 3004 |
| 2 | 5 | Tom Kobrin | 2000 | Mike Barno | 1000 | Jim Collins | 7011 | David Hood | 6008 | Andy Bartalone | 4005 | Steve Cooley | 5007 | Joe Wheeler | 3003 |
| 3 | 1 | Richard Maltz | 1000 | Erica Alemdar | 3001 | Bruce Ray | 5005 | Brian Ecton | 2000 | Nathan Barnes | 4003 | Thomas Haver | 6012 | Andy Bartalone | 7013 |
| 3 | 2 | Kai Hsieh | 6009 | Graham Woodring | 6009 | Roy Rink | 4007 | Seth Vaughn | 2500 | Jim Collins | 2500 | Tom Kobrin | 6009 | Eric Silverman | 1000 |
| 3 | 3 | Chris Martin | 28034 | Steve Cooley | 0 | Chris Mazza | 0 | Jon Hill | 0 | Brian Shelden | 0 | Doug Brown | 0 | Christian Pedone | 0 |
| 3 | 4 | Jeff Ladd | 2001 | Edi Birsan | 7011 | Jerry Fest | 6009 | John Barringer | 1000 | Joe Wheeler | 3002 | Matt Shields | 4004 | Mike Hall | 5007 |
| 3 | 5 | Sean Cable | 1500 | Alex Amann | 3504 | Adam Silverman | 5006 | Adam Sigal | 6009 | Andrew Neumann | 7011 | Mike Barno | 1500 | Peter McNamara | 3504 |
| 4 | 1 | John Dvorak | 2501 | Jeff Ladd | 6010 | Steve Cooley | 6010 | Lori Fleming | 1000 | Steve Koehler | 4002 | Bruce Ray | 2501 | Andrew Neumann | 6010 |
| 4 | 2 | Jim Yerkey | 1001 | Jon Hill | 6007 | Tom Kobrin | 2002 | Dave Maletsky | 4506 | Adam Sigal | 7008 | Seth Vaughn | 3004 | Thomas Haver | 4506 |
| 4 | 3 | Erica Alemdar | 1500 | Roy Rink | 1500 | Brian Shelden | 7012 | Mike Hall | 5007 | David Hood | 6009 | Alex Amann | 3001 | John Barringer | 4005 |
| 4 | 4 | Chris Mazza | 2500 | Kai Hsieh | 4006 | Chris Martin | 2500 | Mike Barno | 7010 | Edi Birsan | 5509 | Mark Franceschini | 1000 | Jerry Fest | 5509 |
| 4 | 5 | Graham Woodring | 2000 | Sean Cable | 1000 | Andy Bartalone | 4005 | Matt Shields | 7013 | Christian Pedone | 5508 | Adam Silverman | 3000 | Nathan Barnes | 5508 |
| 4 | 6 | Chris Mann | 7012 | Richard Maltz | 5007 | Eric Silverman | 1500 | Joe Wheeler | 3003 | Steve Emmert | 6008 | Jim Collins | 4004 | Doug Brown | 1500 |
Tempest 2007
Player Results
| Place | Player | Round 1 | Round 2 | Round 3 | Total (3) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris | MAZZA | F | 7011 | I | 7012 | E | 7014 | 21037 |
| 2 | Andy | BARTALONE | T | 5507 | G | 7011 | F | 7010 | 19528 |
| 3 | Thom | COMSTOCK | A | 7010 | E | 4506 | F | 6008 | 17524 |
| 4 | Christian | PEDONE | F | 4005 | I | 6008 | T | 7010 | 17023 |
| 5 | Doug | MOORE | A | 5507 | G | 7008 | I | 4505 | 17020 |
| 6 | Seth | VAUGHN | A | 4505 | F | 7009 | I | 5006 | 16520 |
| 7 | Chris | MARTIN | E | 2001 | R | 7014 | G | 6007 | 15022 |
| 8 | Graham | WOODRING | I | 3002 | R | 6010 | F | 5007 | 14019 |
| 9 | Bruce | RAY | I | 6009 | G | 2501 | T | 5006 | 13516 |
| 10 | Steve | MAURIS | G | 1500 | T | 5006 | E | 7009 | 13515 |
| 11 | Evan | PERLMAN | T | 4505 | F | 2002 | G | 6008 | 12515 |
| 12 | Brian | SHELDEN | F | 7016 | T | 3004 | G | 1500 | 11520 |
| 13 | Ben | MELENSON | R | 5003 | E | 2501 | I | 4005 | 11509 |
| 14 | Jim | O'KELLEY | G | 4006 | T | 6007 | E | 1000 | 11013 |
| 15 | Melissa | CALL | R | 1500 | F | 2501 | T | 7009 | 11010 |
| 16 | Brian | LEE | E | 6012 | R | 4506 | - | - | 10518 |
| 17 | Ike | PORTER | E | 7010 | - | - | A | 3503 | 10513 |
| 17 | Greg | BAKER | T | 3004 | F | 6009 | A | 1500 | 10513 |
| 19 | Grant | SMITH | I | 1500 | G | 4004 | T | 5007 | 10511 |
| 20 | Steve | EMMERT | G | 5008 | R | 5006 | - | - | 10014 |
| 21 | Mike | MCMILLIE | F | 6510 | A | 1500 | I | 1500 | 9510 |
| 22 | Brent | DORMAN | - | - | I | 3005 | F | 6008 | 9013 |
| 23 | Tim | RICHARDSON | R | 5006 | E | 4005 | - | - | 9011 |
| 23 | Tim | YOCUM | R | 1000 | G | 4006 | E | 4005 | 9011 |
| 23 | Dave | MALETSKY | A | 6007 | - | - | R | 3004 | 9011 |
| 26 | Don | WOODRING | F | 3001 | A | 1000 | R | 5007 | 9008 |
| 27 | John | BARRINGER | E | 6510 | - | - | A | 2001 | 8511 |
| 28 | Jeff | LADD | E | 4006 | A | 1500 | F | 3004 | 8510 |
| 29 | Sean | CABLE | G | 2002 | T | 5007 | R | 1500 | 8509 |
| 30 | Joe | WHEELER | - | - | T | 2501 | G | 5007 | 7508 |
| 31 | Dorian | KEY | T | 1500 | I | 5006 | G | 1000 | 7506 |
| 32 | Rich | O'BRIEN | T | 4002 | F | 1500 | A | 2001 | 7503 |
| 33 | David | ZUCKERMAN | - | - | A | 4003 | E | 3004 | 7007 |
| 34 | Brad | RAPPAPORT | R | 2502 | E | 1000 | I | 3503 | 7005 |
| 35 | John | DVORAK | - | - | R | 6008 | - | - | 6008 |
| 36 | Jeremiah | PETERSON | I | 2502 | - | - | R | 3004 | 5506 |
| 37 | Andy | MARSHALL | - | - | - | - | T | 4505 | 4505 |
| 38 | Corey | MASON | A | 3001 | E | 1500 | - | - | 4501 |
| 39 | Mike | BARUCH | - | - | I | 3004 | R | 1000 | 4004 |
| 40 | Mike | HALL | G | 1000 | A | 1000 | A | 2003 | 4003 |
| 41 | Kai | HSIEH | I | 1000 | - | - | - | - | 1000 |
Best Countries
| Power | Player | Pos | SC | Score | |
|---|---|---|---|---|---|
| Austria | Thom | COMSTOCK | 1 | 10 | 7010 |
| England | Chris | MAZZA | 1 | 14 | 7014 |
| France | Brian | SHELDEN | 1 | 16 | 7016 |
| Germany | Andy | BARTALONE | 1 | 11 | 7011 |
| Italy | Chris | MAZZA | 1 | 12 | 7012 |
| Russia | Chris | MARTIN | 1 | 14 | 7014 |
| Turkey | Christian | PEDONE | 1 | 10 | 7010 |
Board Listings
| R | B | Austria | England | France | Germany | Italy | Russia | Turkey | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Doug Moore | 5507 | Chris Martin | 2001 | Chris Mazza | 7011 | Jim O'Kelley | 4006 | Graham Woodring | 3002 | Tim Yocum | 1000 | Andy Bartalone | 5507 |
| 1 | 2 | Thom Comstock | 7010 | Jeff Ladd | 4006 | Don Woodring | 3001 | Steve Emmert | 5008 | Bruce Ray | 6009 | Melissa Call | 1500 | Dorian Key | 1500 |
| 1 | 3 | Seth Vaughn | 4505 | John Barringer | 6510 | Mike McMillie | 6510 | Mike Hall | 1000 | Jeremiah Peterson | 2502 | Brad Rappaport | 2502 | Evan Perlman | 4505 |
| 1 | 4 | Dave Maletsky | 6007 | Ike Porter | 7010 | Christian Pedone | 4005 | Sean Cable | 2002 | Kai Hsieh | 1000 | Tim Richardson | 5006 | Greg Baker | 3004 |
| 1 | 5 | Corey Mason | 3001 | Brian Lee | 6012 | Brian Shelden | 7016 | Steve Mauris | 1500 | Grant Smith | 1500 | Ben Melenson | 5003 | Rich O'Brien | 4002 |
| 2 | 1 | Jeff Ladd | 1500 | Corey Mason | 1500 | Seth Vaughn | 7009 | Tim Yocum | 4006 | Mike Baruch | 3004 | John Dvorak | 6008 | Sean Cable | 5007 |
| 2 | 2 | Mike McMillie | 1500 | Tim Richardson | 4005 | Rich O'Brien | 1500 | Andy Bartalone | 7011 | Christian Pedone | 6008 | Steve Emmert | 5006 | Brian Shelden | 3004 |
| 2 | 3 | Mike Hall | 1000 | Ben Melenson | 2501 | Melissa Call | 2501 | Grant Smith | 4004 | Chris Mazza | 7012 | Graham Woodring | 6010 | Steve Mauris | 5006 |
| 2 | 4 | Don Woodring | 1000 | Thom Comstock | 4506 | Evan Perlman | 2002 | Doug Moore | 7008 | Brent Dorman | 3005 | Brian Lee | 4506 | Jim O'Kelley | 6007 |
| 2 | 5 | David Zuckerman | 4003 | Brad Rappaport | 1000 | Greg Baker | 6009 | Bruce Ray | 2501 | Dorian Key | 5006 | Chris Martin | 7014 | Joe Wheeler | 2501 |
| 3 | 1 | Mike Hall | 2003 | Jim O'Kelley | 1000 | Andy Bartalone | 7010 | Chris Martin | 6007 | Doug Moore | 4505 | Dave Maletsky | 3004 | Andy Marshall | 4505 |
| 3 | 2 | Greg Baker | 1500 | David Zuckerman | 3004 | Graham Woodring | 5007 | Joe Wheeler | 5007 | Mike McMillie | 1500 | Don Woodring | 5007 | Melissa Call | 7009 |
| 3 | 3 | Ike Porter | 3503 | Chris Mazza | 7014 | Brent Dorman | 6008 | Brian Shelden | 1500 | Brad Rappaport | 3503 | Sean Cable | 1500 | Bruce Ray | 5006 |
| 3 | 4 | Rich O'Brien | 2001 | Tim Yocum | 4005 | Jeff Ladd | 3004 | Evan Perlman | 6008 | Seth Vaughn | 5006 | Mike Baruch | 1000 | Christian Pedone | 7010 |
| 3 | 5 | John Barringer | 2001 | Steve Mauris | 7009 | Thom Comstock | 6008 | Dorian Key | 1000 | Ben Melenson | 4005 | Jeremiah Peterson | 3004 | Grant Smith | 5007 |

